High quality reference materials are essential for accurate analytical measurement and quality control, ensuring sound decisions are made based on reliable data. Please explore our range of standards for dyes and metabolites below and get in touch if you have questions about how we can support you in your analytical testing.
Our state-of-the-art range of multi-residue reference material mixtures are designed for optimal analyte elution and maximum stability, and reduce the need for complicated method development or dilution steps - helping your laboratory operate more efficiently.
Chromato Scientific offers such a comprehensive range of matrix materials for food and environmental testing, browse our range of food and beverage reference materials below.
European Pharmacopeia Reference Standards | Catalogue Code | Stock Status |
---|---|---|
Aciclovir CRS | A0220000 | In-Stock |
Alpha tocopheryl AcetateCRS | T1600000 | In-Stock |
Biotin CRS | B1116000 | In-Stock |
Citalopram for system suitability CRS | Y0000855 | In-Stock |
Dexpanthenol CRS | D0730000 | In-Stock |
Diclofenac for system suitability CRS | Y0001635 | In-Stock |
Folic acid CRS | F0300000 | In-Stock |
Folic acid for system suitability CRS | Y0001979 | In-Stock |
Gabapentin CRS | Y0001280 | In-Stock |
Guaifenesin for peak identification CRS | Y0001956 | In-Stock |
Ibuprofen CRS | I0020000 | In-Stock |
Isomalt CRS | I0465000 | In-Stock |
Letrozole Impurity A CRS | I0020000 | In-Stock |
Maltitol CRS | M0160000 | In-Stock |
Mannitol CRS | M0200000 | In-Stock |
Methyl salicylate CRS | Y0002083 | In-Stock |
Montelukast sodium CRS | Y0001434 | In-Stock |
Ondansetron impurity A CRS | Y0001345 | In-Stock |
Phenylephrine hydrochloride CRS | P1250000 | In-Stock |
Pyridoxine hydrochloride CRS | P4100000 | In-Stock |
Pyridoxine impurity A | Y0001226 | In-Stock |
Rosuvastatin for peak identification CRS | Y0002150 | In-Stock |
Sorbitol CRS | S1000000 | In-Stock |
Thiamine hydrochloride CRS | Y0000467 | In-Stock |
British Pharmacopeia Reference Standards | Catalogue Code | Stock Status |
---|---|---|
Albendazole | 763 | In-Stock |
Amlodipine besylate | 1221 | In-Stock |
Aspirin | 617 | In-Stock |
Benzyl benzoate | 426 | In-Stock |
Carboplatin | 711 | In-Stock |
Cisplatin | 809 | In-Stock |
Doxorubicin hydrochloride | 990 | In-Stock |
Epirubicin hydrochloride | 992 | In-Stock |
Ibuprofen | 539 | In-Stock |
Potassium trichloroammineplatinate | 510 | In-Stock |
Pyridoxine hydrochloride | 458 | In-Stock |
Transplatin | 544 | In-Stock |
Ursodeoxycholic acid | 706 | In-Stock |
(Last updated: 05/01/2023)